Celebrating the Beauty of the Night Sky
MN
Neptune Opposition 2039
Neptune Opposition of October 25, 2039
All Neptune Oppositions 2000 - 2049 AD
<<-- Neptune Opposition of October 23, 2038Neptune Opposition of October 27, 2040 -->>
Superior Conjunction: 21 Apr 2039Superior Conjunction: 22 Apr 2040
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
May 25, 20392,850,654,361 mi+7.94 mV2.23"1.0°100%147 ipx2-6.9° SP67°
June 4, 20392,841,353,538 mi+7.93 mV2.23"1.3°100%147 ipx2-6.8° SP67°
June 14, 20392,830,141,869 mi+7.92 mV2.24"1.5°100%148 ipx2-6.6° SP67°
June 24, 20392,817,299,094 mi+7.91 mV2.25"1.7°100%150 ipx2-6.5° SP67°
July 4, 20392,803,175,576 mi+7.90 mV2.26"1.8°100%151 ipx2-6.4° SP67°
July 14, 20392,788,151,712 mi+7.89 mV2.28"1.9°100%154 ipx2-6.3° SP68°
July 24, 20392,772,617,101 mi+7.88 mV2.29"2.0°100%155 ipx2-6.3° SP68°
August 3, 20392,757,014,209 mi+7.86 mV2.30"1.9°100%156 ipx2-6.3° SP68°
August 13, 20392,741,774,207 mi+7.85 mV2.32"1.9°100%159 ipx2-6.3° SP68°
August 23, 20392,727,328,162 mi+7.84 mV2.33"1.7°100%160 ipx2-6.3° SP67°
September 2, 20392,714,120,789 mi+7.83 mV2.34"1.6°100%162 ipx2-6.3° SP67°
September 12, 20392,702,541,262 mi+7.82 mV2.35"1.3°100%163 ipx2-6.4° SP67°
September 22, 20392,692,959,295 mi+7.81 mV2.36"1.1°100%165 ipx2-6.5° SP67°
October 2, 20392,685,701,092 mi+7.81 mV2.36"0.8°100%165 ipx2-6.6° SP67°
October 12, 20392,680,999,426 mi+7.80 mV2.37"0.4°100%166 ipx2-6.7° SP67°
October 22, 20392,679,040,330 mi+7.80 mV2.37"0.1°100%166 ipx2-6.9° SP67°
November 1, 20392,679,911,378 mi+7.80 mV2.37"0.2°100%166 ipx2-7.0° SP67°
November 11, 20392,683,593,234 mi+7.80 mV2.37"0.6°100%166 ipx2-7.1° SP67°
November 21, 20392,690,001,856 mi+7.81 mV2.36"0.9°100%165 ipx2-7.2° SP67°
December 1, 20392,698,932,460 mi+7.82 mV2.35"1.2°100%163 ipx2-7.3° SP67°
December 11, 20392,710,099,695 mi+7.83 mV2.34"1.4°100%162 ipx2-7.4° SP67°
December 21, 20392,723,162,092 mi+7.84 mV2.33"1.6°100%160 ipx2-7.5° SP67°
December 31, 20392,737,684,122 mi+7.85 mV2.32"1.8°100%159 ipx2-7.6° SP67°
January 10, 20402,753,209,153 mi+7.86 mV2.31"1.9°100%158 ipx2-7.6° SP67°
January 20, 20402,769,256,163 mi+7.87 mV2.29"1.9°100%155 ipx2-7.6° SP67°
January 30, 20402,785,311,171 mi+7.88 mV2.28"1.9°100%154 ipx2-7.6° SP67°
February 9, 20402,800,902,069 mi+7.90 mV2.27"1.8°100%152 ipx2-7.5° SP67°
February 19, 20402,815,566,332 mi+7.91 mV2.25"1.7°100%150 ipx2-7.4° SP67°
February 29, 20402,828,872,636 mi+7.92 mV2.24"1.5°100%148 ipx2-7.3° SP67°
March 10, 20402,840,469,276 mi+7.93 mV2.23"1.3°100%147 ipx2-7.2° SP67°
March 20, 20402,850,034,551 mi+7.93 mV2.23"1.0°100%147 ipx2-7.0° SP67°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020