Celebrating the Beauty of the Night Sky
MN
Neptune Opposition 2022
Neptune Opposition of September 16, 2022
All Neptune Oppositions 2000 - 2049 AD
<<-- Neptune Opposition of September 14, 2021Neptune Opposition of September 19, 2023 -->>
Superior Conjunction: 13 Mar 2022Superior Conjunction: 16 Mar 2023
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
April 14, 20222,860,764,082 mi+7.95 mV2.22"1.0°100%146 ipx2-22.7° SP53°
April 24, 20222,851,753,894 mi+7.94 mV2.23"1.2°100%147 ipx2-22.6° SP53°
May 4, 20222,840,746,416 mi+7.94 mV2.23"1.5°100%147 ipx2-22.5° SP53°
May 14, 20222,828,057,011 mi+7.93 mV2.24"1.7°100%148 ipx2-22.4° SP53°
May 24, 20222,814,040,266 mi+7.91 mV2.26"1.8°100%151 ipx2-22.4° SP53°
June 3, 20222,799,063,564 mi+7.90 mV2.27"1.9°100%152 ipx2-22.3° SP54°
June 13, 20222,783,552,992 mi+7.89 mV2.28"1.9°100%154 ipx2-22.3° SP54°
June 23, 20222,767,931,314 mi+7.88 mV2.29"1.9°100%155 ipx2-22.2° SP54°
July 3, 20222,752,624,305 mi+7.87 mV2.31"1.9°100%158 ipx2-22.2° SP54°
July 13, 20222,738,081,677 mi+7.86 mV2.32"1.8°100%159 ipx2-22.2° SP54°
July 23, 20222,724,708,539 mi+7.84 mV2.33"1.6°100%160 ipx2-22.3° SP53°
August 2, 20222,712,899,671 mi+7.84 mV2.34"1.4°100%162 ipx2-22.3° SP53°
August 12, 20222,703,024,019 mi+7.83 mV2.35"1.1°100%163 ipx2-22.4° SP53°
August 22, 20222,695,371,613 mi+7.82 mV2.36"0.8°100%165 ipx2-22.4° SP53°
September 1, 20222,690,201,247 mi+7.82 mV2.36"0.5°100%165 ipx2-22.5° SP53°
September 11, 20222,687,693,027 mi+7.81 mV2.36"0.2°100%165 ipx2-22.6° SP53°
September 21, 20222,687,930,839 mi+7.82 mV2.36"0.2°100%165 ipx2-22.7° SP53°
October 1, 20222,690,945,483 mi+7.82 mV2.36"0.5°100%165 ipx2-22.7° SP53°
October 11, 20222,696,655,047 mi+7.82 mV2.35"0.8°100%163 ipx2-22.8° SP53°
October 21, 20222,704,892,495 mi+7.83 mV2.35"1.1°100%163 ipx2-22.9° SP53°
October 31, 20222,715,429,544 mi+7.84 mV2.34"1.4°100%162 ipx2-23.0° SP53°
November 10, 20222,727,929,860 mi+7.85 mV2.33"1.6°100%160 ipx2-23.0° SP52°
November 20, 20222,742,013,335 mi+7.86 mV2.32"1.7°100%159 ipx2-23.0° SP52°
November 30, 20222,757,253,201 mi+7.87 mV2.30"1.8°100%156 ipx2-23.1° SP52°
December 10, 20222,773,159,717 mi+7.88 mV2.29"1.9°100%155 ipx2-23.1° SP52°
December 20, 20222,789,256,181 mi+7.90 mV2.28"1.9°100%154 ipx2-23.0° SP52°
December 30, 20222,805,050,654 mi+7.91 mV2.26"1.8°100%151 ipx2-23.0° SP53°
January 9, 20232,820,054,348 mi+7.92 mV2.25"1.7°100%150 ipx2-23.0° SP53°
January 19, 20232,833,839,722 mi+7.93 mV2.24"1.5°100%148 ipx2-22.9° SP53°
January 29, 20232,845,996,744 mi+7.94 mV2.23"1.3°100%147 ipx2-22.8° SP53°
February 8, 20232,856,178,478 mi+7.95 mV2.22"1.1°100%146 ipx2-22.7° SP53°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020