Celebrating the Beauty of the Night Sky
MN
Neptune Opposition 2008
Neptune Opposition of August 15, 2008
All Neptune Oppositions 2000 - 2049 AD
<<-- Neptune Opposition of August 13, 2007Neptune Opposition of August 17, 2009 -->>
Superior Conjunction: 11 Feb 2008Superior Conjunction: 12 Feb 2009
DateDistanceMagnitudeDiameterPhase AngleIllumDisk Illum PxTiltTransit
March 18, 20082,867,246,181 mi+7.96 mV2.21"1.1°100%144 ipx2-29.0° SP42°
March 28, 20082,857,095,197 mi+7.96 mV2.22"1.4°100%146 ipx2-28.9° SP42°
April 7, 20082,845,070,212 mi+7.95 mV2.23"1.6°100%147 ipx2-28.9° SP43°
April 17, 20082,831,518,642 mi+7.94 mV2.24"1.7°100%148 ipx2-28.9° SP43°
April 27, 20082,816,833,327 mi+7.93 mV2.25"1.8°100%150 ipx2-28.9° SP43°
May 7, 20082,801,410,239 mi+7.91 mV2.27"1.9°100%152 ipx2-28.9° SP43°
May 17, 20082,785,695,939 mi+7.90 mV2.28"1.9°100%154 ipx2-28.9° SP43°
May 27, 20082,770,132,215 mi+7.89 mV2.29"1.9°100%155 ipx2-28.9° SP43°
June 6, 20082,755,146,417 mi+7.88 mV2.30"1.8°100%156 ipx2-28.9° SP43°
June 16, 20082,741,183,566 mi+7.87 mV2.32"1.6°100%159 ipx2-28.9° SP43°
June 26, 20082,728,635,861 mi+7.86 mV2.33"1.5°100%160 ipx2-28.9° SP43°
July 6, 20082,717,866,248 mi+7.85 mV2.34"1.2°100%162 ipx2-28.9° SP43°
July 16, 20082,709,210,373 mi+7.84 mV2.34"0.9°100%162 ipx2-28.9° SP42°
July 26, 20082,702,914,956 mi+7.84 mV2.35"0.6°100%163 ipx2-28.9° SP42°
August 5, 20082,699,184,281 mi+7.83 mV2.35"0.3°100%163 ipx2-28.9° SP42°
August 15, 20082,698,149,302 mi+7.83 mV2.35"0.0°100%163 ipx2-28.9° SP42°
August 25, 20082,699,838,459 mi+7.83 mV2.35"0.3°100%163 ipx2-28.9° SP42°
September 4, 20082,704,230,089 mi+7.84 mV2.35"0.7°100%163 ipx2-28.9° SP42°
September 14, 20082,711,200,722 mi+7.84 mV2.34"1.0°100%162 ipx2-28.9° SP42°
September 24, 20082,720,540,682 mi+7.85 mV2.33"1.2°100%160 ipx2-28.9° SP42°
October 4, 20082,731,993,883 mi+7.86 mV2.32"1.5°100%159 ipx2-28.9° SP42°
October 14, 20082,745,206,794 mi+7.87 mV2.31"1.7°100%158 ipx2-28.9° SP42°
October 24, 20082,759,783,166 mi+7.88 mV2.30"1.8°100%156 ipx2-28.9° SP42°
November 3, 20082,775,297,095 mi+7.89 mV2.29"1.9°100%155 ipx2-29.0° SP42°
November 13, 20082,791,263,454 mi+7.91 mV2.27"1.9°100%152 ipx2-28.9° SP42°
November 23, 20082,807,210,979 mi+7.92 mV2.26"1.9°100%151 ipx2-28.9° SP42°
December 3, 20082,822,664,196 mi+7.93 mV2.25"1.8°100%150 ipx2-28.9° SP42°
December 13, 20082,837,146,623 mi+7.94 mV2.24"1.6°100%148 ipx2-28.9° SP42°
December 23, 20082,850,245,878 mi+7.95 mV2.23"1.4°100%147 ipx2-28.9° SP42°
January 2, 20092,861,571,507 mi+7.96 mV2.22"1.2°100%146 ipx2-28.9° SP42°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020