Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of June 29, 2041
<<-- Evening Elongation May 12, 2041Inferior Conjunction June 5, 2041Superior Conjunction July 28, 2041Evening Elongation September 9, 2041 -->>
Jun 14
4:40 AM
6.1° alt
Jun 17
4:40 AM
8.7° alt
Jun 20
4:41 AM
11° alt
Jun 23
4:41 AM
12.8° alt
Jun 26
4:42 AM
14.3° alt
June 29, 2041
Sunrise: 4:44 AM
15.4° alt
Jul 2
4:45 AM
15.9° alt
Jul 5
4:46 AM
15.8° alt
Jul 8
4:48 AM
15.3° alt
Jul 11
4:50 AM
14.3° alt
Jul 14
4:51 AM
12.4° alt
+3.2 mV
11.32"
7% illum
+2.4 mV
10.73"
11% illum
+1.8 mV
10.07"
17% illum
+1.2 mV
9.41"
22% illum
+0.8 mV
8.75"
29% illum
+0.4 mV
8.13"
36% illum
+0.1 mV
7.55"
43% illum
-0.2 mV
7.03"
51% illum
-0.5 mV
6.56"
60% illum
-0.7 mV
6.15"
69% illum
-1.0 mV
5.81"
78% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
June 9, 20414:39 AM1.1+5.1 mV12.1"166°1%2+0.0° NP51,726,504
June 10, 20414:39 AM2.1+4.8 mV12.0"163°2%2+0.0° NP52,146,149
June 11, 20414:39 AM3.1+4.4 mV11.9"160°3%3+0.0° NP52,665,197
June 12, 20414:39 AM4.0+4.0 mV11.7"157°4%4+0.0° NP53,281,514
June 13, 20414:40 AM5.2+3.7 mV11.6"154°5%5+0.0° NP53,992,721
June 14, 20414:40 AM6.1+3.4 mV11.4"151°6%6+0.0° NP54,796,246
June 15, 20414:40 AM7.0+3.1 mV11.2"148°8%8+0.0° NP55,689,365
June 16, 20414:40 AM7.8+2.8 mV11.0"145°9%9+0.0° NP56,669,253
June 17, 20414:40 AM8.7+2.5 mV10.8"142°11%10+0.0° NP57,733,015
June 18, 20414:40 AM9.4+2.3 mV10.6"139°12%11+0.0° NP58,877,731
June 19, 20414:40 AM10.2+2.1 mV10.4"136°14%12+0.0° NP60,100,476
June 20, 20414:41 AM11.0+1.9 mV10.2"133°16%13+0.0° NP61,398,352
June 21, 20414:41 AM11.7+1.7 mV10.0"131°17%14+0.0° NP62,768,494
June 22, 20414:41 AM12.3+1.5 mV9.7"128°19%14+0.0° NP64,208,084
June 23, 20414:41 AM12.8+1.3 mV9.5"125°21%15+0.0° NP65,714,345
June 24, 20414:42 AM13.5+1.2 mV9.3"122°23%16+0.0° NP67,284,532
June 25, 20414:42 AM13.9+1.0 mV9.1"119°25%16+0.0° NP68,915,921
June 26, 20414:42 AM14.3+0.9 mV8.9"117°28%17+0.0° NP70,605,777
June 27, 20414:43 AM14.8+0.7 mV8.6"114°30%17+0.0° NP72,351,328
June 28, 20414:43 AM15.0+0.6 mV8.4"111°32%18+0.0° NP74,149,728
June 29, 20414:44 AM15.4+0.5 mV8.2"108°34%18+0.0° NP75,998,013
June 30, 20414:44 AM15.6+0.4 mV8.0"105°37%19+0.0° NP77,893,054
July 1, 20414:44 AM15.6+0.3 mV7.8"102°39%19+0.0° NP79,831,501
July 2, 20414:45 AM15.9+0.1 mV7.6"100°42%19+0.0° NP81,809,726
July 3, 20414:45 AM15.8+0.0 mV7.5"97°44%19+0.0° NP83,823,760
July 4, 20414:46 AM15.9-0.1 mV7.3"94°47%20+0.0° NP85,869,226
July 5, 20414:46 AM15.8-0.2 mV7.1"90°50%20+0.0° NP87,941,275
July 6, 20414:47 AM15.7-0.3 mV7.0"87°52%20+0.0° NP90,034,513
July 7, 20414:47 AM15.5-0.3 mV6.8"84°55%20+0.0° NP92,142,940
July 8, 20414:48 AM15.3-0.4 mV6.6"81°58%20+0.0° NP94,259,896
July 9, 20414:48 AM14.9-0.5 mV6.5"77°61%20+0.0° NP96,378,008
July 10, 20414:49 AM14.6-0.6 mV6.4"74°64%20+0.0° NP98,489,171
July 11, 20414:50 AM14.3-0.7 mV6.2"70°67%20+0.0° NP100,584,537
July 12, 20414:50 AM13.6-0.8 mV6.1"66°70%20+0.0° NP102,654,549
July 13, 20414:51 AM13.2-0.9 mV6.0"62°73%21+0.0° NP104,689,009
July 14, 20414:51 AM12.4-0.9 mV5.9"58°76%21+0.0° NP106,677,190
July 15, 20414:52 AM11.8-1.0 mV5.8"54°79%21+0.0° NP108,608,005
July 16, 20414:53 AM11.2-1.1 mV5.7"50°82%21+0.0° NP110,470,225
July 17, 20414:53 AM10.3-1.2 mV5.6"46°85%21+0.0° NP112,252,740
July 18, 20414:54 AM9.5-1.3 mV5.5"42°87%21+0.0° NP113,944,860
July 19, 20414:55 AM8.7-1.3 mV5.4"38°90%21+0.0° NP115,536,634
July 20, 20414:55 AM7.7-1.4 mV5.3"33°92%21+0.0° NP117,019,155
7 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020