Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of September 26, 2040
<<-- Morning Elongation July 17, 2040Superior Conjunction August 13, 2040Inferior Conjunction October 21, 2040Morning Elongation November 6, 2040 -->>
Sep 12
6:00 PM
10.6° alt
Sep 15
5:56 PM
10.8° alt
Sep 18
5:52 PM
11° alt
Sep 21
5:48 PM
11° alt
Sep 24
5:44 PM
10.9° alt
September 27, 2040
Sunset: 5:39 PM
10.9° alt
Sep 30
5:35 PM
10.6° alt
Oct 3
5:31 PM
10° alt
Oct 6
5:27 PM
9.3° alt
Oct 9
5:23 PM
8.1° alt
Oct 12
5:20 PM
6.4° alt
-0.1 mV
5.65"
78% illum
-0.1 mV
5.82"
75% illum
-0.0 mV
6.03"
72% illum
-0.0 mV
6.27"
68% illum
-0.0 mV
6.54"
64% illum
+0.0 mV
6.85"
59% illum
+0.1 mV
7.22"
54% illum
+0.1 mV
7.64"
47% illum
+0.3 mV
8.12"
39% illum
+0.6 mV
8.64"
31% illum
+1.1 mV
9.19"
21% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
September 6, 20406:07 PM9.9-0.2 mV5.4"48°84%19+0.0° NP116,785,851
September 7, 20406:06 PM9.9-0.2 mV5.4"49°83%19+0.0° NP115,867,189
September 8, 20406:04 PM10.2-0.2 mV5.4"50°82%19+0.0° NP114,917,338
September 9, 20406:03 PM10.3-0.2 mV5.5"52°81%19+0.0° NP113,936,759
September 10, 20406:02 PM10.3-0.1 mV5.5"53°80%19+0.0° NP112,925,831
September 11, 20406:00 PM10.6-0.1 mV5.6"54°79%19+0.0° NP111,884,862
September 12, 20405:59 PM10.6-0.1 mV5.6"56°78%20+0.0° NP110,814,102
September 13, 20405:57 PM10.8-0.1 mV5.7"57°77%20+0.0° NP109,713,753
September 14, 20405:56 PM10.8-0.1 mV5.8"58°76%20+0.0° NP108,583,983
September 15, 20405:55 PM10.8-0.1 mV5.8"60°75%20+0.0° NP107,424,931
September 16, 20405:53 PM11.0-0.1 mV5.9"61°74%20+0.0° NP106,236,727
September 17, 20405:52 PM11.0-0.0 mV6.0"63°73%20+0.0° NP105,019,495
September 18, 20405:50 PM11.1-0.0 mV6.0"64°72%21+0.0° NP103,773,370
September 19, 20405:49 PM11.1-0.0 mV6.1"66°71%21+0.0° NP102,498,506
September 20, 20405:48 PM11.0-0.0 mV6.2"67°69%21+0.0° NP101,195,092
September 21, 20405:46 PM11.1-0.0 mV6.3"69°68%21+0.0° NP99,863,366
September 22, 20405:45 PM11.0-0.0 mV6.4"70°67%21+0.0° NP98,503,631
September 23, 20405:44 PM10.9-0.0 mV6.4"72°65%21+0.0° NP97,116,281
September 24, 20405:42 PM11.0-0.0 mV6.5"74°64%21+0.0° NP95,701,820
September 25, 20405:41 PM10.9+0.0 mV6.6"76°62%22+0.0° NP94,260,900
September 26, 20405:39 PM10.9+0.0 mV6.7"77°61%22+0.0° NP92,794,350
September 27, 20405:38 PM10.8+0.0 mV6.9"79°59%22+0.0° NP91,303,217
September 28, 20405:37 PM10.6+0.0 mV7.0"81°57%22+0.0° NP89,788,811
September 29, 20405:35 PM10.6+0.0 mV7.1"84°56%22+0.0° NP88,252,760
September 30, 20405:34 PM10.4+0.1 mV7.2"86°54%22+0.0° NP86,697,062
October 1, 20405:33 PM10.1+0.1 mV7.4"88°52%22+0.0° NP85,124,161
October 2, 20405:31 PM10.0+0.1 mV7.5"91°49%22+0.0° NP83,537,017
October 3, 20405:30 PM9.8+0.1 mV7.6"93°47%22+0.0° NP81,939,202
October 4, 20405:29 PM9.4+0.2 mV7.8"96°45%21+0.0° NP80,334,998
October 5, 20405:27 PM9.3+0.2 mV7.9"99°42%21+0.0° NP78,729,511
October 6, 20405:26 PM8.9+0.3 mV8.1"102°40%20+0.0° NP77,128,798
October 7, 20405:25 PM8.4+0.4 mV8.3"105°37%20+0.0° NP75,540,010
October 8, 20405:23 PM8.1+0.4 mV8.5"109°34%19+0.0° NP73,971,532
October 9, 20405:22 PM7.6+0.6 mV8.6"112°31%18+0.0° NP72,433,146
October 10, 20405:21 PM7.0+0.7 mV8.8"116°28%17+0.0° NP70,936,170
October 11, 20405:20 PM6.4+0.9 mV9.0"120°25%16+0.0° NP69,493,595
October 12, 20405:18 PM5.9+1.1 mV9.2"125°22%14+0.0° NP68,120,178
October 13, 20405:17 PM5.1+1.4 mV9.4"129°18%13+0.0° NP66,832,487
October 14, 20405:16 PM4.3+1.7 mV9.5"134°15%11+0.0° NP65,648,853
October 15, 20405:15 PM3.4+2.0 mV9.7"139°12%9+0.0° NP64,589,194
October 16, 20405:14 PM2.5+2.5 mV9.8"145°9%7+0.0° NP63,674,699
October 17, 20405:12 PM1.7+3.0 mV9.9"151°6%5+0.0° NP62,927,298
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020