Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of July 17, 2040
<<-- Evening Elongation May 30, 2040Inferior Conjunction June 25, 2040Superior Conjunction August 13, 2040Evening Elongation September 26, 2040 -->>
Jul 2
4:45 AM
5° alt
Jul 5
4:46 AM
8.3° alt
Jul 8
4:48 AM
11.2° alt
Jul 11
4:50 AM
13.6° alt
Jul 14
4:52 AM
15.4° alt
July 17, 2040
Sunrise: 4:54 AM
16.5° alt
Jul 20
4:55 AM
16.6° alt
Jul 23
4:57 AM
16.3° alt
Jul 26
5:00 AM
15.4° alt
Jul 29
5:02 AM
13.7° alt
Aug 1
5:04 AM
11.5° alt
+3.7 mV
11.24"
5% illum
+2.7 mV
10.64"
9% illum
+1.9 mV
9.96"
15% illum
+1.3 mV
9.25"
21% illum
+0.7 mV
8.56"
28% illum
+0.3 mV
7.9"
36% illum
-0.1 mV
7.3"
45% illum
-0.5 mV
6.77"
55% illum
-0.7 mV
6.3"
66% illum
-1.0 mV
5.91"
76% illum
-1.2 mV
5.59"
85% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
June 27, 20404:43 AM-1.0+5.6 mV12.0"169°1%1+0.0° NP52,220,155
June 28, 20404:43 AM0.1+5.3 mV11.9"167°1%1+0.0° NP52,600,450
June 29, 20404:44 AM1.5+4.9 mV11.8"165°2%2+0.0° NP53,087,835
June 30, 20404:44 AM2.6+4.6 mV11.7"162°2%3+0.0° NP53,681,692
July 1, 20404:45 AM3.9+4.2 mV11.5"159°3%3+0.0° NP54,381,008
July 2, 20404:45 AM5.0+3.9 mV11.3"156°4%4+0.0° NP55,184,417
July 3, 20404:45 AM6.1+3.5 mV11.2"153°6%5+0.0° NP56,090,232
July 4, 20404:46 AM7.3+3.2 mV11.0"150°7%7+0.0° NP57,096,493
July 5, 20404:46 AM8.3+2.9 mV10.8"146°8%8+0.0° NP58,200,998
July 6, 20404:47 AM9.4+2.6 mV10.5"143°10%9+0.0° NP59,401,346
July 7, 20404:48 AM10.4+2.3 mV10.3"140°12%10+0.0° NP60,694,958
July 8, 20404:48 AM11.2+2.1 mV10.1"137°14%11+0.0° NP62,079,107
July 9, 20404:49 AM12.2+1.8 mV9.8"134°16%12+0.0° NP63,550,928
July 10, 20404:49 AM12.8+1.6 mV9.6"130°18%13+0.0° NP65,107,420
July 11, 20404:50 AM13.6+1.4 mV9.4"127°20%14+0.0° NP66,745,449
July 12, 20404:50 AM14.1+1.2 mV9.1"124°22%14+0.0° NP68,461,723
July 13, 20404:51 AM14.8+1.0 mV8.9"121°24%15+0.0° NP70,252,775
July 14, 20404:52 AM15.4+0.8 mV8.7"118°27%16+0.0° NP72,114,920
July 15, 20404:52 AM15.7+0.7 mV8.5"114°29%17+0.0° NP74,044,219
July 16, 20404:53 AM16.1+0.5 mV8.2"111°32%17+0.0° NP76,036,418
July 17, 20404:54 AM16.5+0.4 mV8.0"108°35%18+0.0° NP78,086,890
July 18, 20404:54 AM16.5+0.2 mV7.8"104°38%18+0.0° NP80,190,570
July 19, 20404:55 AM16.7+0.1 mV7.6"101°41%19+0.0° NP82,341,878
July 20, 20404:55 AM16.6-0.1 mV7.4"97°44%19+0.0° NP84,534,649
July 21, 20404:56 AM16.7-0.2 mV7.2"93°47%19+0.0° NP86,762,058
July 22, 20404:57 AM16.6-0.3 mV7.0"90°50%20+0.0° NP89,016,561
July 23, 20404:57 AM16.3-0.4 mV6.9"86°54%20+0.0° NP91,289,834
July 24, 20404:58 AM16.1-0.5 mV6.7"82°57%20+0.0° NP93,572,751
July 25, 20404:59 AM15.8-0.6 mV6.5"78°60%20+0.0° NP95,855,379
July 26, 20405:00 AM15.4-0.7 mV6.4"74°64%20+0.0° NP98,127,019
July 27, 20405:00 AM14.8-0.8 mV6.2"70°67%20+0.0° NP100,376,291
July 28, 20405:01 AM14.3-0.9 mV6.1"66°71%21+0.0° NP102,591,278
July 29, 20405:02 AM13.7-0.9 mV6.0"62°74%21+0.0° NP104,759,715
July 30, 20405:02 AM12.9-1.0 mV5.9"57°77%21+0.0° NP106,869,237
July 31, 20405:03 AM12.2-1.1 mV5.7"53°80%21+0.0° NP108,907,675
August 1, 20405:04 AM11.5-1.2 mV5.6"49°83%21+0.0° NP110,863,368
August 2, 20405:04 AM10.5-1.2 mV5.6"44°86%21+0.0° NP112,725,494
August 3, 20405:05 AM9.6-1.3 mV5.5"40°88%21+0.0° NP114,484,382
August 4, 20405:06 AM8.7-1.4 mV5.4"36°91%21+0.0° NP116,131,782
August 5, 20405:07 AM7.8-1.5 mV5.3"31°93%21+0.0° NP117,661,068
August 6, 20405:07 AM6.7-1.5 mV5.3"27°94%20+0.0° NP119,067,365
August 7, 20405:08 AM5.7-1.6 mV5.2"23°96%20+0.0° NP120,347,588
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020