Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of May 2, 2031
<<-- Evening Elongation March 18, 2031Inferior Conjunction April 5, 2031Superior Conjunction June 8, 2031Evening Elongation July 15, 2031 -->>
Apr 17
6:16 AM
9.7° alt
Apr 20
6:12 AM
10.7° alt
Apr 23
6:09 AM
11.6° alt
Apr 26
6:06 AM
12.2° alt
Apr 29
6:03 AM
12.5° alt
May 2, 2031
Sunrise: 6:00 AM
12.7° alt
May 5
5:57 AM
12.7° alt
May 8
5:54 AM
12.5° alt
May 11
5:52 AM
12.3° alt
May 14
5:49 AM
11.7° alt
May 17
5:47 AM
11.1° alt
+1.8 mV
10.6"
16% illum
+1.3 mV
10.09"
22% illum
+1.0 mV
9.57"
27% illum
+0.7 mV
9.05"
33% illum
+0.5 mV
8.55"
38% illum
+0.4 mV
8.09"
43% illum
+0.2 mV
7.67"
47% illum
+0.1 mV
7.27"
52% illum
-0.0 mV
6.9"
57% illum
-0.1 mV
6.57"
62% illum
-0.3 mV
6.27"
67% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
April 12, 20316:22 AM7.1+3.3 mV11.3"151°6%6+0.0° NP55,181,618
April 13, 20316:21 AM7.7+3.0 mV11.2"148°8%8+0.0° NP55,669,292
April 14, 20316:20 AM8.4+2.7 mV11.1"144°9%9+0.0° NP56,252,992
April 15, 20316:18 AM8.7+2.4 mV11.0"141°11%11+0.0° NP56,925,378
April 16, 20316:17 AM9.2+2.1 mV10.8"138°13%12+0.0° NP57,679,341
April 17, 20316:16 AM9.7+1.9 mV10.7"135°15%13+0.0° NP58,508,090
April 18, 20316:15 AM10.2+1.7 mV10.5"132°17%15+0.0° NP59,405,208
April 19, 20316:14 AM10.6+1.6 mV10.4"129°19%16+0.0° NP60,364,690
April 20, 20316:12 AM10.7+1.4 mV10.2"126°21%17+0.0° NP61,380,967
April 21, 20316:11 AM11.0+1.3 mV10.0"123°22%18+0.0° NP62,448,911
April 22, 20316:10 AM11.3+1.1 mV9.8"121°24%18+0.0° NP63,563,828
April 23, 20316:09 AM11.6+1.0 mV9.7"118°26%19+0.0° NP64,721,449
April 24, 20316:08 AM11.8+0.9 mV9.5"116°28%20+0.0° NP65,917,904
April 25, 20316:07 AM12.0+0.8 mV9.3"114°30%20+0.0° NP67,149,700
April 26, 20316:06 AM12.2+0.8 mV9.1"112°32%21+0.0° NP68,413,692
April 27, 20316:05 AM12.3+0.7 mV9.0"109°33%21+0.0° NP69,707,054
April 28, 20316:04 AM12.4+0.6 mV8.8"107°35%21+0.0° NP71,027,251
April 29, 20316:03 AM12.5+0.6 mV8.6"105°37%22+0.0° NP72,372,006
April 30, 20316:02 AM12.6+0.5 mV8.5"103°38%22+0.0° NP73,739,272
May 1, 20316:01 AM12.7+0.4 mV8.3"101°40%22+0.0° NP75,127,208
May 2, 20316:00 AM12.7+0.4 mV8.2"99°42%22+0.0° NP76,534,144
May 3, 20315:59 AM12.7+0.4 mV8.0"98°43%22+0.0° NP77,958,561
May 4, 20315:58 AM12.7+0.3 mV7.9"96°45%22+0.0° NP79,399,060
May 5, 20315:57 AM12.7+0.3 mV7.7"94°47%22+0.0° NP80,854,335
May 6, 20315:56 AM12.6+0.2 mV7.6"92°48%22+0.0° NP82,323,153
May 7, 20315:55 AM12.6+0.2 mV7.5"90°50%22+0.0° NP83,804,319
May 8, 20315:54 AM12.5+0.1 mV7.3"88°51%22+0.0° NP85,296,659
May 9, 20315:53 AM12.3+0.1 mV7.2"87°53%22+0.0° NP86,798,990
May 10, 20315:53 AM12.4+0.1 mV7.1"85°55%21+0.0° NP88,310,098
May 11, 20315:52 AM12.3+0.0 mV7.0"83°56%21+0.0° NP89,828,714
May 12, 20315:51 AM12.1-0.0 mV6.9"81°58%21+0.0° NP91,353,490
May 13, 20315:50 AM11.9-0.1 mV6.7"79°59%21+0.0° NP92,882,977
May 14, 20315:49 AM11.7-0.1 mV6.6"77°61%21+0.0° NP94,415,594
May 15, 20315:49 AM11.7-0.2 mV6.5"75°63%21+0.0° NP95,949,603
May 16, 20315:48 AM11.4-0.2 mV6.4"73°64%21+0.0° NP97,483,076
May 17, 20315:47 AM11.1-0.3 mV6.3"71°66%21+0.0° NP99,013,861
May 18, 20315:47 AM11.0-0.3 mV6.2"69°68%21+0.0° NP100,539,549
May 19, 20315:46 AM10.7-0.4 mV6.1"67°69%21+0.0° NP102,057,429
May 20, 20315:46 AM10.5-0.4 mV6.0"65°71%20+0.0° NP103,564,457
May 21, 20315:45 AM10.1-0.5 mV6.0"63°73%20+0.0° NP105,057,209
May 22, 20315:45 AM9.9-0.5 mV5.9"60°75%20+0.0° NP106,531,843
May 23, 20315:44 AM9.4-0.6 mV5.8"58°77%20+0.0° NP107,984,059
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020