Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of January 22, 2030
<<-- Evening Elongation December 14, 2029Inferior Conjunction December 31, 2029Superior Conjunction March 10, 2030Evening Elongation April 4, 2030 -->>
Jan 7
6:55 AM
12.9° alt
Jan 10
6:55 AM
15.5° alt
Jan 13
6:54 AM
16.7° alt
Jan 16
6:54 AM
17.3° alt
Jan 19
6:53 AM
17.2° alt
January 22, 2030
Sunrise: 6:51 AM
16.6° alt
Jan 25
6:50 AM
15.9° alt
Jan 28
6:48 AM
14.9° alt
Jan 31
6:46 AM
13.8° alt
Feb 3
6:44 AM
12.7° alt
Feb 6
6:41 AM
11.4° alt
+1.3 mV
9.24"
17% illum
+0.5 mV
8.63"
29% illum
+0.1 mV
8.04"
40% illum
-0.1 mV
7.51"
49% illum
-0.2 mV
7.05"
57% illum
-0.2 mV
6.66"
63% illum
-0.2 mV
6.34"
69% illum
-0.2 mV
6.06"
73% illum
-0.2 mV
5.83"
77% illum
-0.2 mV
5.64"
80% illum
-0.2 mV
5.47"
83% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
January 2, 20306:55 AM5.6+4.6 mV10.0"166°2%1+0.0° NP62,707,568
January 3, 20306:55 AM7.3+3.8 mV9.9"159°3%2+0.0° NP63,088,430
January 4, 20306:55 AM8.9+3.1 mV9.8"153°6%4+0.0° NP63,724,305
January 5, 20306:55 AM10.4+2.5 mV9.7"146°8%6+0.0° NP64,592,220
January 6, 20306:55 AM11.7+1.9 mV9.5"140°12%8+0.0° NP65,666,121
January 7, 20306:55 AM12.9+1.5 mV9.4"134°15%10+0.0° NP66,918,506
January 8, 20306:55 AM13.9+1.1 mV9.2"128°19%13+0.0° NP68,321,831
January 9, 20306:55 AM14.7+0.8 mV9.0"123°23%14+0.0° NP69,849,602
January 10, 20306:55 AM15.5+0.6 mV8.8"118°27%16+0.0° NP71,477,131
January 11, 20306:55 AM16.0+0.4 mV8.6"113°31%18+0.0° NP73,181,991
January 12, 20306:54 AM16.4+0.3 mV8.3"108°34%19+0.0° NP74,944,230
January 13, 20306:54 AM16.7+0.1 mV8.2"104°38%20+0.0° NP76,746,395
January 14, 20306:54 AM17.0+0.0 mV8.0"100°41%20+0.0° NP78,573,441
January 15, 20306:54 AM17.2-0.0 mV7.8"96°44%21+0.0° NP80,412,551
January 16, 20306:54 AM17.3-0.1 mV7.6"93°47%22+0.0° NP82,252,926
January 17, 20306:53 AM17.2-0.1 mV7.4"90°50%22+0.0° NP84,085,551
January 18, 20306:53 AM17.2-0.2 mV7.3"87°53%22+0.0° NP85,902,974
January 19, 20306:53 AM17.2-0.2 mV7.1"84°56%22+0.0° NP87,699,082
January 20, 20306:52 AM17.0-0.2 mV7.0"81°58%22+0.0° NP89,468,912
January 21, 20306:52 AM16.9-0.2 mV6.9"78°60%22+0.0° NP91,208,472
January 22, 20306:51 AM16.6-0.2 mV6.7"76°62%22+0.0° NP92,914,586
January 23, 20306:51 AM16.4-0.2 mV6.6"73°64%22+0.0° NP94,584,764
January 24, 20306:50 AM16.1-0.2 mV6.5"71°66%22+0.0° NP96,217,083
January 25, 20306:50 AM15.9-0.2 mV6.4"69°68%22+0.0° NP97,810,093
January 26, 20306:49 AM15.5-0.2 mV6.3"67°69%22+0.0° NP99,362,736
January 27, 20306:49 AM15.3-0.2 mV6.2"65°71%21+0.0° NP100,874,271
January 28, 20306:48 AM14.9-0.2 mV6.1"63°72%21+0.0° NP102,344,221
January 29, 20306:47 AM14.5-0.2 mV6.0"62°74%21+0.0° NP103,772,322
January 30, 20306:47 AM14.2-0.2 mV6.0"60°75%21+0.0° NP105,158,484
January 31, 20306:46 AM13.8-0.2 mV5.9"58°76%21+0.0° NP106,502,751
February 1, 20306:45 AM13.4-0.2 mV5.8"57°78%20+0.0° NP107,805,276
February 2, 20306:44 AM12.9-0.2 mV5.7"55°79%20+0.0° NP109,066,296
February 3, 20306:44 AM12.7-0.2 mV5.7"54°80%20+0.0° NP110,286,104
February 4, 20306:43 AM12.3-0.2 mV5.6"52°81%20+0.0° NP111,465,036
February 5, 20306:42 AM11.8-0.2 mV5.6"51°82%20+0.0° NP112,603,447
February 6, 20306:41 AM11.4-0.2 mV5.5"49°83%20+0.0° NP113,701,700
February 7, 20306:40 AM11.0-0.2 mV5.5"48°83%19+0.0° NP114,760,151
February 8, 20306:39 AM10.5-0.2 mV5.4"47°84%19+0.0° NP115,779,135
February 9, 20306:39 AM10.3-0.2 mV5.4"45°85%19+0.0° NP116,758,958
February 10, 20306:38 AM9.9-0.2 mV5.3"44°86%19+0.0° NP117,699,889
February 11, 20306:37 AM9.4-0.3 mV5.3"43°87%19+0.0° NP118,602,146
February 12, 20306:36 AM9.0-0.3 mV5.2"42°87%19+0.0° NP119,465,896
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020