Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of October 12, 2026
<<-- Morning Elongation August 2, 2026Superior Conjunction August 27, 2026Inferior Conjunction November 4, 2026Morning Elongation November 20, 2026 -->>
Sep 28
4:33 PM
9.8° alt
Oct 1
4:33 PM
10.2° alt
Oct 4
4:33 PM
10.4° alt
Oct 7
4:33 PM
10.6° alt
Oct 10
4:33 PM
10.7° alt
October 13, 2026
Sunset: 4:33 PM
10.7° alt
Oct 16
4:33 PM
10.4° alt
Oct 19
4:33 PM
10° alt
Oct 22
4:33 PM
9.2° alt
Oct 25
4:33 PM
8.2° alt
Oct 28
4:33 PM
6.4° alt
-0.1 mV
5.55"
80% illum
-0.1 mV
5.72"
77% illum
-0.1 mV
5.93"
74% illum
-0.1 mV
6.17"
70% illum
-0.1 mV
6.45"
66% illum
-0.1 mV
6.78"
60% illum
-0.1 mV
7.17"
54% illum
+0.0 mV
7.62"
47% illum
+0.2 mV
8.14"
38% illum
+0.6 mV
8.71"
28% illum
+1.4 mV
9.28"
17% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
September 22, 20264:33 PM9.1-0.2 mV5.3"45°85%19+0.0° NP118,718,418
September 23, 20264:33 PM9.4-0.2 mV5.3"46°85%19+0.0° NP117,814,538
September 24, 20264:33 PM9.4-0.2 mV5.4"47°84%19+0.0° NP116,874,935
September 25, 20264:33 PM9.5-0.2 mV5.4"49°83%19+0.0° NP115,899,770
September 26, 20264:33 PM9.8-0.2 mV5.4"50°82%19+0.0° NP114,889,143
September 27, 20264:33 PM9.8-0.1 mV5.5"51°81%19+0.0° NP113,843,097
September 28, 20264:33 PM9.9-0.1 mV5.6"53°80%19+0.0° NP112,761,632
September 29, 20264:33 PM10.1-0.1 mV5.6"54°79%20+0.0° NP111,644,708
September 30, 20264:33 PM10.2-0.1 mV5.7"56°78%20+0.0° NP110,492,257
October 1, 20264:33 PM10.2-0.1 mV5.7"57°77%20+0.0° NP109,304,190
October 2, 20264:33 PM10.4-0.1 mV5.8"58°76%20+0.0° NP108,080,412
October 3, 20264:33 PM10.4-0.1 mV5.9"60°75%20+0.0° NP106,820,836
October 4, 20264:33 PM10.4-0.1 mV5.9"61°74%20+0.0° NP105,525,396
October 5, 20264:33 PM10.6-0.1 mV6.0"63°73%21+0.0° NP104,194,068
October 6, 20264:33 PM10.6-0.1 mV6.1"65°71%21+0.0° NP102,826,888
October 7, 20264:33 PM10.6-0.1 mV6.2"66°70%21+0.0° NP101,423,979
October 8, 20264:33 PM10.7-0.1 mV6.3"68°69%21+0.0° NP99,985,575
October 9, 20264:33 PM10.7-0.1 mV6.4"70°67%21+0.0° NP98,512,055
October 10, 20264:33 PM10.7-0.1 mV6.5"72°66%21+0.0° NP97,003,974
October 11, 20264:33 PM10.8-0.1 mV6.6"74°64%22+0.0° NP95,462,110
October 12, 20264:33 PM10.7-0.1 mV6.7"76°62%22+0.0° NP93,887,505
October 13, 20264:33 PM10.6-0.1 mV6.8"78°60%22+0.0° NP92,281,524
October 14, 20264:33 PM10.5-0.1 mV6.9"80°58%22+0.0° NP90,645,918
October 15, 20264:33 PM10.4-0.1 mV7.0"83°56%22+0.0° NP88,982,896
October 16, 20264:33 PM10.4-0.1 mV7.2"85°54%22+0.0° NP87,295,216
October 17, 20264:33 PM10.3-0.0 mV7.3"88°52%22+0.0° NP85,586,281
October 18, 20264:33 PM10.0+0.0 mV7.5"91°49%22+0.0° NP83,860,259
October 19, 20264:33 PM9.8+0.0 mV7.6"94°47%21+0.0° NP82,122,215
October 20, 20264:33 PM9.5+0.1 mV7.8"97°44%21+0.0° NP80,378,258
October 21, 20264:33 PM9.2+0.2 mV8.0"100°41%20+0.0° NP78,635,714
October 22, 20264:33 PM9.0+0.2 mV8.1"104°38%20+0.0° NP76,903,303
October 23, 20264:33 PM8.6+0.3 mV8.3"108°35%19+0.0° NP75,191,328
October 24, 20264:33 PM8.2+0.5 mV8.5"112°31%18+0.0° NP73,511,872
October 25, 20264:33 PM7.6+0.6 mV8.7"116°28%17+0.0° NP71,878,971
October 26, 20264:33 PM7.0+0.8 mV8.9"121°24%15+0.0° NP70,308,755
October 27, 20264:33 PM6.4+1.1 mV9.1"126°21%14+0.0° NP68,819,529
October 28, 20264:33 PM5.6+1.4 mV9.3"131°17%12+0.0° NP67,431,750
October 29, 20264:33 PM4.8+1.8 mV9.5"136°14%10+0.0° NP66,167,852
October 30, 20264:33 PM3.9+2.2 mV9.6"142°11%8+0.0° NP65,051,881
October 31, 20264:33 PM2.9+2.7 mV9.8"148°7%6+0.0° NP64,108,882
November 1, 20264:00 PM1.9+3.4 mV9.9"155°5%4+0.0° NP63,364,013
November 1, 20264:00 PM1.9+3.4 mV9.9"155°5%4+0.0° NP63,364,013
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020