Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of December 21, 2022
<<-- Morning Elongation October 8, 2022Superior Conjunction November 8, 2022Inferior Conjunction January 7, 2023Morning Elongation January 30, 2023 -->>
Dec 7
4:33 PM
9° alt
Dec 10
4:33 PM
10.3° alt
Dec 13
4:33 PM
11.5° alt
Dec 16
4:33 PM
12.7° alt
Dec 19
4:33 PM
13.8° alt
December 22, 2022
Sunset: 4:33 PM
14.4° alt
Dec 25
4:33 PM
14.7° alt
Dec 28
4:33 PM
14° alt
Dec 31
4:33 PM
12.1° alt
Jan 3
4:33 PM
8.6° alt
Jan 6
4:33 PM
3.4° alt
-0.6 mV
5.23"
89% illum
-0.6 mV
5.42"
86% illum
-0.6 mV
5.66"
82% illum
-0.6 mV
5.95"
76% illum
-0.6 mV
6.32"
69% illum
-0.6 mV
6.78"
60% illum
-0.4 mV
7.34"
49% illum
-0.0 mV
8"
35% illum
+0.8 mV
8.74"
21% illum
+2.4 mV
9.43"
9% illum
+4.7 mV
9.91"
1% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
December 1, 20224:33 PM7.0-0.6 mV5.0"28°94%18+0.0° NP126,338,133
December 2, 20224:33 PM7.4-0.6 mV5.0"30°93%18+0.0° NP125,367,602
December 3, 20224:33 PM7.8-0.6 mV5.0"31°93%18+0.0° NP124,337,866
December 4, 20224:33 PM8.2-0.6 mV5.1"33°92%19+0.0° NP123,247,828
December 5, 20224:33 PM8.6-0.6 mV5.1"34°91%19+0.0° NP122,096,336
December 6, 20224:33 PM9.0-0.6 mV5.2"36°90%19+0.0° NP120,882,193
December 7, 20224:33 PM9.4-0.6 mV5.2"38°89%19+0.0° NP119,604,172
December 8, 20224:33 PM9.9-0.6 mV5.3"40°88%19+0.0° NP118,261,033
December 9, 20224:33 PM10.3-0.6 mV5.4"42°87%20+0.0° NP116,851,548
December 10, 20224:33 PM10.6-0.6 mV5.4"44°86%20+0.0° NP115,374,532
December 11, 20224:33 PM11.0-0.6 mV5.5"46°85%20+0.0° NP113,828,875
December 12, 20224:33 PM11.5-0.6 mV5.6"48°83%20+0.0° NP112,213,593
December 13, 20224:33 PM12.0-0.6 mV5.7"50°82%21+0.0° NP110,527,884
December 14, 20224:33 PM12.2-0.6 mV5.8"53°80%21+0.0° NP108,771,194
December 15, 20224:33 PM12.7-0.6 mV5.9"55°78%21+0.0° NP106,943,307
December 16, 20224:33 PM13.1-0.6 mV6.0"58°76%21+0.0° NP105,044,442
December 17, 20224:33 PM13.4-0.6 mV6.1"61°74%21+0.0° NP103,075,376
December 18, 20224:33 PM13.8-0.6 mV6.2"64°72%22+0.0° NP101,037,593
December 19, 20224:33 PM14.0-0.6 mV6.3"67°69%22+0.0° NP98,933,451
December 20, 20224:33 PM14.3-0.6 mV6.5"71°66%22+0.0° NP96,766,379
December 21, 20224:33 PM14.4-0.6 mV6.6"75°63%22+0.0° NP94,541,108
December 22, 20224:33 PM14.6-0.6 mV6.8"78°60%22+0.0° NP92,263,918
December 23, 20224:33 PM14.6-0.5 mV7.0"83°56%21+0.0° NP89,942,916
December 24, 20224:33 PM14.7-0.5 mV7.1"87°53%21+0.0° NP87,588,321
December 25, 20224:33 PM14.5-0.4 mV7.3"92°49%21+0.0° NP85,212,751
December 26, 20224:33 PM14.4-0.3 mV7.6"97°44%20+0.0° NP82,831,476
December 27, 20224:33 PM14.0-0.2 mV7.8"102°40%19+0.0° NP80,462,626
December 28, 20224:33 PM13.5-0.0 mV8.0"107°35%18+0.0° NP78,127,286
December 29, 20224:33 PM12.9+0.2 mV8.3"113°30%16+0.0° NP75,849,460
December 30, 20224:33 PM12.1+0.5 mV8.5"119°26%14+0.0° NP73,655,834
December 31, 20224:33 PM11.0+0.8 mV8.7"126°21%13+0.0° NP71,575,287
January 1, 20234:33 PM9.8+1.3 mV9.0"132°16%10+0.0° NP69,638,119
January 2, 20234:33 PM8.6+1.8 mV9.2"139°12%8+0.0° NP67,874,972
January 3, 20234:33 PM7.0+2.4 mV9.4"146°9%6+0.0° NP66,315,463
January 4, 20234:33 PM5.2+3.1 mV9.6"153°5%4+0.0° NP64,986,621
January 5, 20234:33 PM3.4+3.9 mV9.8"160°3%2+0.0° NP63,911,248
January 6, 20234:33 PM1.4+4.7 mV9.9"166°1%1+0.0° NP63,106,413
January 7, 20234:33 PM-0.5+999.0 mV10.0"171°1%1+0.0° NP62,582,271
January 8, 20234:33 PM-2.5+999.0 mV10.0"170°1%1+0.0° NP62,341,410
January 9, 20234:33 PM-4.6+4.6 mV10.0"166°2%1+0.0° NP62,378,838
January 10, 20234:33 PM-6.6+3.9 mV10.0"160°3%2+0.0° NP62,682,589
January 11, 20234:33 PM-8.5+3.2 mV9.9"153°5%4+0.0° NP63,234,875
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020