Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of October 9, 2013
<<-- Morning Elongation July 30, 2013Superior Conjunction August 24, 2013Inferior Conjunction November 1, 2013Morning Elongation November 18, 2013 -->>
Sep 25
6:43 PM
9.9° alt
Sep 28
6:39 PM
10.2° alt
Oct 1
6:35 PM
10.5° alt
Oct 4
6:31 PM
10.6° alt
Oct 7
6:27 PM
10.7° alt
October 10, 2013
Sunset: 6:23 PM
10.6° alt
Oct 13
6:19 PM
10.4° alt
Oct 16
6:15 PM
10° alt
Oct 19
6:12 PM
9.2° alt
Oct 22
6:08 PM
8.1° alt
Oct 25
6:05 PM
6.3° alt
-0.1 mV
5.57"
80% illum
-0.1 mV
5.75"
77% illum
-0.1 mV
5.95"
73% illum
-0.1 mV
6.19"
70% illum
-0.1 mV
6.47"
65% illum
-0.1 mV
6.8"
60% illum
-0.0 mV
7.19"
54% illum
+0.1 mV
7.63"
47% illum
+0.3 mV
8.14"
38% illum
+0.6 mV
8.71"
28% illum
+1.4 mV
9.27"
18% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
September 19, 20136:50 PM9.2-0.2 mV5.3"45°85%19+0.0° NP118,308,145
September 20, 20136:48 PM9.5-0.2 mV5.3"47°84%19+0.0° NP117,401,054
September 21, 20136:47 PM9.6-0.2 mV5.4"48°83%19+0.0° NP116,459,192
September 22, 20136:46 PM9.6-0.2 mV5.4"49°83%19+0.0° NP115,482,745
September 23, 20136:44 PM9.9-0.1 mV5.5"51°82%19+0.0° NP114,471,832
September 24, 20136:43 PM9.9-0.1 mV5.5"52°81%19+0.0° NP113,426,510
September 25, 20136:41 PM10.2-0.1 mV5.6"53°80%19+0.0° NP112,346,792
September 26, 20136:40 PM10.2-0.1 mV5.6"55°79%20+0.0° NP111,232,651
September 27, 20136:39 PM10.2-0.1 mV5.7"56°78%20+0.0° NP110,084,034
September 28, 20136:37 PM10.4-0.1 mV5.7"58°77%20+0.0° NP108,900,874
September 29, 20136:36 PM10.4-0.1 mV5.8"59°76%20+0.0° NP107,683,101
September 30, 20136:35 PM10.5-0.1 mV5.9"60°75%20+0.0° NP106,430,655
October 1, 20136:33 PM10.6-0.1 mV6.0"62°73%20+0.0° NP105,143,499
October 2, 20136:32 PM10.6-0.1 mV6.0"64°72%21+0.0° NP103,821,638
October 3, 20136:31 PM10.6-0.1 mV6.1"65°71%21+0.0° NP102,465,138
October 4, 20136:29 PM10.8-0.1 mV6.2"67°70%21+0.0° NP101,074,144
October 5, 20136:28 PM10.7-0.1 mV6.3"69°68%21+0.0° NP99,648,908
October 6, 20136:27 PM10.7-0.1 mV6.4"70°67%21+0.0° NP98,189,821
October 7, 20136:25 PM10.8-0.1 mV6.5"72°65%21+0.0° NP96,697,442
October 8, 20136:24 PM10.7-0.1 mV6.6"74°64%22+0.0° NP95,172,543
October 9, 20136:23 PM10.6-0.1 mV6.7"76°62%22+0.0° NP93,616,150
October 10, 20136:22 PM10.5-0.1 mV6.8"78°60%22+0.0° NP92,029,599
October 11, 20136:20 PM10.6-0.1 mV6.9"81°58%22+0.0° NP90,414,595
October 12, 20136:19 PM10.4-0.0 mV7.0"83°56%22+0.0° NP88,773,280
October 13, 20136:18 PM10.3-0.0 mV7.2"86°54%22+0.0° NP87,108,318
October 14, 20136:17 PM10.1-0.0 mV7.3"88°52%22+0.0° NP85,422,986
October 15, 20136:15 PM10.0+0.0 mV7.5"91°49%22+0.0° NP83,721,282
October 16, 20136:14 PM9.8+0.1 mV7.6"94°47%21+0.0° NP82,008,046
October 17, 20136:13 PM9.5+0.1 mV7.8"97°44%21+0.0° NP80,289,105
October 18, 20136:12 PM9.2+0.2 mV8.0"100°41%20+0.0° NP78,571,424
October 19, 20136:11 PM8.8+0.2 mV8.1"104°38%20+0.0° NP76,863,278
October 20, 20136:09 PM8.6+0.3 mV8.3"108°35%19+0.0° NP75,174,432
October 21, 20136:08 PM8.1+0.5 mV8.5"111°32%18+0.0° NP73,516,328
October 22, 20136:07 PM7.6+0.6 mV8.7"116°28%17+0.0° NP71,902,261
October 23, 20136:06 PM7.0+0.8 mV8.9"120°25%15+0.0° NP70,347,524
October 24, 20136:05 PM6.3+1.0 mV9.1"125°21%14+0.0° NP68,869,509
October 25, 20136:04 PM5.6+1.3 mV9.3"130°18%12+0.0° NP67,487,709
October 26, 20136:03 PM4.7+1.7 mV9.4"135°14%10+0.0° NP66,223,600
October 27, 20136:02 PM3.9+2.1 mV9.6"141°11%8+0.0° NP65,100,337
October 28, 20136:01 PM2.9+2.6 mV9.8"147°8%6+0.0° NP64,142,232
October 29, 20136:00 PM1.9+3.2 mV9.9"153°5%4+0.0° NP63,373,966
October 30, 20135:59 PM0.8+4.0 mV10.0"160°3%2+0.0° NP62,819,543
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020