Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Evening Elongation of January 28, 2001
<<-- Morning Elongation November 15, 2000Superior Conjunction December 25, 2000Inferior Conjunction February 12, 2001Morning Elongation March 11, 2001 -->>
Jan 14
4:33 PM
9° alt
Jan 17
4:33 PM
10.9° alt
Jan 20
4:33 PM
12.8° alt
Jan 23
4:33 PM
14.5° alt
Jan 26
4:33 PM
15.8° alt
January 29, 2001
Sunset: 4:33 PM
16.4° alt
Feb 1
4:33 PM
16.2° alt
Feb 4
4:33 PM
14.4° alt
Feb 7
4:33 PM
10.9° alt
Feb 10
4:33 PM
5.8° alt
Feb 13
4:33 PM
-0.3° alt
-0.9 mV
5.23"
92% illum
-0.9 mV
5.44"
88% illum
-0.9 mV
5.72"
83% illum
-0.9 mV
6.07"
75% illum
-0.8 mV
6.52"
65% illum
-0.6 mV
7.08"
52% illum
-0.2 mV
7.76"
38% illum
+0.6 mV
8.53"
24% illum
+1.9 mV
9.31"
12% illum
+3.8 mV
9.98"
4% illum
+5.2 mV
10.38"
1% illum











DateSunsetAlt at SunsetSets AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
January 8, 20014:33 PM5.8-1.0 mV4.9"20°97%19+0.0° NP126,896,251
January 9, 20014:33 PM6.4-1.0 mV5.0"22°96%19+0.0° NP125,886,249
January 10, 20014:33 PM7.2-1.0 mV5.0"24°96%19+0.0° NP124,802,811
January 11, 20014:33 PM7.8-1.0 mV5.1"26°95%19+0.0° NP123,643,684
January 12, 20014:33 PM8.4-1.0 mV5.1"28°94%19+0.0° NP122,406,552
January 13, 20014:33 PM9.0-0.9 mV5.2"30°93%20+0.0° NP121,089,071
January 14, 20014:33 PM9.7-0.9 mV5.2"32°92%20+0.0° NP119,688,912
January 15, 20014:33 PM10.3-0.9 mV5.3"35°91%20+0.0° NP118,203,826
January 16, 20014:33 PM10.9-0.9 mV5.4"37°90%20+0.0° NP116,631,710
January 17, 20014:33 PM11.6-0.9 mV5.4"40°88%21+0.0° NP114,970,703
January 18, 20014:33 PM12.2-0.9 mV5.5"43°87%21+0.0° NP113,219,290
January 19, 20014:33 PM12.8-0.9 mV5.6"46°85%21+0.0° NP111,376,439
January 20, 20014:33 PM13.4-0.9 mV5.7"49°83%21+0.0° NP109,441,750
January 21, 20014:33 PM14.0-0.9 mV5.8"52°80%21+0.0° NP107,415,638
January 22, 20014:33 PM14.5-0.9 mV5.9"56°78%22+0.0° NP105,299,533
January 23, 20014:33 PM15.0-0.9 mV6.1"60°75%22+0.0° NP103,096,106
January 24, 20014:33 PM15.4-0.9 mV6.2"64°72%22+0.0° NP100,809,507
January 25, 20014:33 PM15.8-0.8 mV6.4"68°69%22+0.0° NP98,445,612
January 26, 20014:33 PM16.1-0.8 mV6.5"72°65%22+0.0° NP96,012,256
January 27, 20014:33 PM16.3-0.8 mV6.7"77°61%22+0.0° NP93,519,447
January 28, 20014:33 PM16.4-0.7 mV6.9"82°57%21+0.0° NP90,979,526
January 29, 20014:33 PM16.6-0.6 mV7.1"87°53%21+0.0° NP88,407,258
January 30, 20014:33 PM16.5-0.5 mV7.3"92°48%20+0.0° NP85,819,832
January 31, 20014:33 PM16.2-0.4 mV7.5"98°43%19+0.0° NP83,236,741
February 1, 20014:33 PM15.8-0.2 mV7.8"103°38%18+0.0° NP80,679,541
February 2, 20014:33 PM15.2+0.0 mV8.0"109°34%17+0.0° NP78,171,467
February 3, 20014:33 PM14.4+0.3 mV8.3"115°29%15+0.0° NP75,736,935
February 4, 20014:33 PM13.4+0.6 mV8.5"121°24%14+0.0° NP73,400,920
February 5, 20014:33 PM12.2+1.0 mV8.8"127°20%12+0.0° NP71,188,250
February 6, 20014:33 PM10.9+1.4 mV9.1"134°16%10+0.0° NP69,122,840
February 7, 20014:33 PM9.3+1.9 mV9.3"140°12%8+0.0° NP67,226,901
February 8, 20014:33 PM7.7+2.4 mV9.6"146°9%6+0.0° NP65,520,172
February 9, 20014:33 PM5.8+3.1 mV9.8"152°6%4+0.0° NP64,019,209
February 10, 20014:33 PM3.9+3.7 mV10.0"158°4%3+0.0° NP62,736,783
February 11, 20014:33 PM1.8+4.4 mV10.1"163°2%2+0.0° NP61,681,452
February 12, 20014:33 PM-0.3+5.0 mV10.3"168°1%1+0.0° NP60,857,313
February 13, 20014:33 PM-2.4+5.2 mV10.4"169°1%1+0.0° NP60,264,001
February 14, 20014:33 PM-4.6+5.0 mV10.4"168°1%1+0.0° NP59,896,912
February 15, 20014:33 PM-6.7+4.5 mV10.5"164°2%2+0.0° NP59,747,642
February 16, 20014:33 PM-8.6+4.0 mV10.5"159°3%3+0.0° NP59,804,597
February 17, 20014:33 PM-10.5+3.4 mV10.4"154°5%4+0.0° NP60,053,711
February 18, 20014:33 PM-12.4+2.9 mV10.3"149°7%6+0.0° NP60,479,203
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020