Celebrating the Beauty of the Night Sky
MN
Mercury Elongation Depiction
Morning Elongation of November 15, 2000
<<-- Evening Elongation October 6, 2000Inferior Conjunction October 30, 2000Superior Conjunction December 25, 2000Evening Elongation January 28, 2001 -->>
Oct 31
6:09 AM
3° alt
Nov 3
6:12 AM
9.3° alt
Nov 6
6:15 AM
14.1° alt
Nov 9
6:17 AM
16.9° alt
Nov 12
6:20 AM
18.4° alt
November 15, 2000
Sunrise: 6:23 AM
18.7° alt
Nov 18
6:26 AM
18.2° alt
Nov 21
6:29 AM
17.2° alt
Nov 24
6:31 AM
15.7° alt
Nov 27
6:34 AM
14.3° alt
Nov 30
6:37 AM
12.7° alt
+5.2 mV
9.88"
1% illum
+2.6 mV
9.38"
8% illum
+0.9 mV
8.68"
20% illum
+0.0 mV
7.93"
35% illum
-0.4 mV
7.26"
49% illum
-0.6 mV
6.69"
61% illum
-0.7 mV
6.23"
71% illum
-0.7 mV
5.86"
78% illum
-0.7 mV
5.57"
84% illum
-0.7 mV
5.34"
88% illum
-0.7 mV
5.16"
91% illum











DateSunriseAlt at SunriseRises AtMagnitudeDiameterPhase AngleIllumIllum ArcsecTiltDistance
October 26, 20007:05 AM-8.2+3.1 mV9.9"152°6%4+0.0° NP63,378,137
October 27, 20007:06 AM-6.0+3.8 mV10.0"158°4%3+0.0° NP62,794,966
October 28, 20007:07 AM-3.7+4.6 mV10.0"165°2%1+0.0° NP62,439,597
October 29, 20006:08 AM-1.4+999.0 mV10.0"172°1%0+0.0° NP62,331,410
October 30, 20006:08 AM0.7+999.0 mV10.0"178°0%0+0.0° NP62,485,553
October 31, 20006:09 AM3.0+999.0 mV9.9"173°0%0+0.0° NP62,911,701
November 1, 20006:10 AM5.3+4.7 mV9.8"166°1%1+0.0° NP63,613,114
November 2, 20006:11 AM7.4+3.8 mV9.7"159°3%2+0.0° NP64,586,143
November 3, 20006:12 AM9.3+3.0 mV9.5"152°6%4+0.0° NP65,820,275
November 4, 20006:13 AM11.1+2.3 mV9.3"145°9%6+0.0° NP67,298,684
November 5, 20006:14 AM12.7+1.7 mV9.1"138°13%8+0.0° NP68,999,237
November 6, 20006:15 AM14.1+1.2 mV8.8"131°17%11+0.0° NP70,895,779
November 7, 20006:16 AM15.3+0.8 mV8.6"124°22%13+0.0° NP72,959,558
November 8, 20006:17 AM16.3+0.4 mV8.3"118°27%15+0.0° NP75,160,617
November 9, 20006:17 AM16.9+0.1 mV8.1"111°32%16+0.0° NP77,469,064
November 10, 20006:18 AM17.6-0.1 mV7.8"106°37%18+0.0° NP79,856,115
November 11, 20006:19 AM18.1-0.3 mV7.6"100°41%19+0.0° NP82,294,892
November 12, 20006:20 AM18.4-0.4 mV7.4"95°46%20+0.0° NP84,760,971
November 13, 20006:21 AM18.6-0.5 mV7.2"89°51%20+0.0° NP87,232,700
November 14, 20006:22 AM18.7-0.6 mV7.0"85°55%21+0.0° NP89,691,316
November 15, 20006:23 AM18.7-0.6 mV6.8"80°59%21+0.0° NP92,120,918
November 16, 20006:24 AM18.6-0.6 mV6.6"76°62%21+0.0° NP94,508,319
November 17, 20006:25 AM18.5-0.7 mV6.5"72°66%22+0.0° NP96,842,832
November 18, 20006:26 AM18.2-0.7 mV6.3"68°69%22+0.0° NP99,116,007
November 19, 20006:27 AM17.9-0.7 mV6.2"64°72%21+0.0° NP101,321,354
November 20, 20006:28 AM17.6-0.7 mV6.1"61°74%21+0.0° NP103,454,069
November 21, 20006:29 AM17.2-0.7 mV5.9"57°77%21+0.0° NP105,510,767
November 22, 20006:30 AM16.8-0.7 mV5.8"54°79%21+0.0° NP107,489,244
November 23, 20006:30 AM16.2-0.7 mV5.7"52°81%21+0.0° NP109,388,260
November 24, 20006:31 AM15.7-0.7 mV5.6"49°83%21+0.0° NP111,207,351
November 25, 20006:32 AM15.3-0.7 mV5.5"46°85%20+0.0° NP112,946,664
November 26, 20006:33 AM14.8-0.7 mV5.5"44°86%20+0.0° NP114,606,826
November 27, 20006:34 AM14.3-0.7 mV5.4"41°87%20+0.0° NP116,188,819
November 28, 20006:35 AM13.7-0.7 mV5.3"39°89%20+0.0° NP117,693,895
November 29, 20006:36 AM13.2-0.7 mV5.3"37°90%19+0.0° NP119,123,491
November 30, 20006:37 AM12.7-0.7 mV5.2"35°91%19+0.0° NP120,479,167
December 1, 20006:37 AM12.0-0.7 mV5.1"33°92%19+0.0° NP121,762,557
December 2, 20006:38 AM11.5-0.7 mV5.1"31°93%19+0.0° NP122,975,326
December 3, 20006:39 AM10.9-0.7 mV5.0"30°93%19+0.0° NP124,119,139
December 4, 20006:40 AM10.4-0.7 mV5.0"28°94%18+0.0° NP125,195,635
December 5, 20006:41 AM9.9-0.7 mV5.0"26°95%18+0.0° NP126,206,411
December 6, 20006:42 AM9.4-0.7 mV4.9"25°95%18+0.0° NP127,153,003
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020