Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of August 30, 2045
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of July 24, 2044Jupiter Opposition of October 7, 2046 -->>
Superior Conjunction: 07 Feb 2045Superior Conjunction: 15 Mar 2046
30d Elong30d Elong
18 Mar 2045
-2.01 mV
33.5"
16 Apr 2045
-2.11 mV
35.33"
16 May 2045
-2.27 mV
38.15"
14 Jun 2045
-2.47 mV
41.84"
13 Jul 2045
-2.68 mV
45.81"
12 Aug 2045
-2.85 mV
48.76"
10 Sep 2045
-2.87 mV
49.12"
09 Oct 2045
-2.74 mV
46.62"
08 Nov 2045
-2.53 mV
42.69"
07 Dec 2045
-2.33 mV
38.86"
05 Jan 2046
-2.17 mV
35.9"
04 Feb 2046
-2.07 mV
33.97"
100% illum
33,095 ipx2
+0.4° NP
43° transit
99% illum
36,665 ipx2
+0.7° NP
46° transit
99% illum
42,606 ipx2
+1.0° NP
47° transit
99% illum
51,236 ipx2
+1.2° NP
48° transit
99% illum
61,656 ipx2
+1.3° NP
48° transit
100% illum
70,197 ipx2
+1.4° NP
47° transit
100% illum
71,288 ipx2
+1.3° NP
46° transit
100% illum
63,939 ipx2
+1.1° NP
45° transit
99% illum
53,382 ipx2
+1.0° NP
45° transit
99% illum
44,215 ipx2
+1.0° NP
45° transit
99% illum
37,854 ipx2
+1.1° NP
47° transit
100% illum
34026.580260561
+1.3° NP
50° transit
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
March 24, 2045541,934,733-2.02 mV33.8"6.5°99.7%+0.4° NP44°
April 3, 2045532,736,500-2.06 mV34.4"7.7°99.6%+0.5° NP45°
April 13, 2045522,103,741-2.10 mV35.1"8.8°99.4%+0.6° NP45°
April 23, 2045510,207,855-2.14 mV35.9"9.8°99.3%+0.7° NP46°
May 3, 2045497,277,735-2.20 mV36.9"10.6°99.2%+0.8° NP47°
May 13, 2045483,542,370-2.26 mV37.9"11.2°99.1%+0.9° NP47°
May 23, 2045469,262,236-2.32 mV39.1"11.5°99%+1.0° NP48°
June 2, 2045454,748,290-2.39 mV40.3"11.6°99%+1.1° NP48°
June 12, 2045440,307,511-2.46 mV41.6"11.5°99%+1.2° NP48°
June 22, 2045426,293,589-2.53 mV43.0"11°99.1%+1.3° NP48°
July 2, 2045413,089,642-2.61 mV44.4"10.2°99.2%+1.3° NP48°
July 12, 2045401,066,968-2.68 mV45.7"9.1°99.4%+1.3° NP48°
July 22, 2045390,629,268-2.74 mV46.9"7.6°99.6%+1.4° NP48°
August 1, 2045382,150,928-2.80 mV48.0"5.9°99.7%+1.4° NP47°
August 11, 2045375,952,772-2.85 mV48.8"99.9%+1.4° NP47°
August 21, 2045372,316,293-2.88 mV49.2"1.9°100%+1.3° NP47°
August 31, 2045371,398,839-2.89 mV49.4"0.5°100%+1.3° NP46°
September 10, 2045373,250,225-2.87 mV49.1"2.6°100%+1.3° NP46°
September 20, 2045377,814,611-2.84 mV48.5"4.6°99.8%+1.2° NP45°
September 30, 2045384,887,552-2.79 mV47.6"6.5°99.7%+1.2° NP45°
October 10, 2045394,191,480-2.73 mV46.5"8.1°99.5%+1.1° NP45°
October 20, 2045405,374,415-2.66 mV45.2"9.4°99.3%+1.1° NP44°
October 30, 2045418,018,554-2.59 mV43.8"10.4°99.2%+1.0° NP44°
November 9, 2045431,719,048-2.52 mV42.5"11.1°99.1%+1.0° NP45°
November 19, 2045446,052,018-2.45 mV41.1"11.4°99%+1.0° NP45°
November 29, 2045460,606,018-2.38 mV39.8"11.4°99%+1.0° NP45°
December 9, 2045475,023,038-2.31 mV38.6"11.1°99.1%+1.0° NP46°
December 19, 2045488,946,555-2.26 mV37.5"10.6°99.2%+1.1° NP46°
December 29, 2045502,069,925-2.20 mV36.5"9.8°99.3%+1.1° NP47°
January 8, 2046514,138,384-2.16 mV35.7"8.9°99.4%+1.2° NP48°
January 18, 2046524,904,666-2.12 mV34.9"7.8°99.5%+1.2° NP48°
January 28, 2046534,186,014-2.09 mV34.3"6.6°99.7%+1.3° NP49°
1 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020