Celebrating the Beauty of the Night Sky
MN
Jupiter Opposition Depiction
Jupiter Opposition of May 4, 2006
All Jupiter Oppositions 2000 - 2049 AD
<<-- Jupiter Opposition of April 3, 2005Jupiter Opposition of June 5, 2007 -->>
Superior Conjunction: 22 Oct 2005Superior Conjunction: 21 Nov 2006
30d Elong30d Elong
29 Nov 2005
-1.71 mV
31.41"
28 Dec 2005
-1.80 mV
33.08"
26 Jan 2006
-1.96 mV
35.66"
24 Feb 2006
-2.15 mV
38.95"
25 Mar 2006
-2.35 mV
42.29"
23 Apr 2006
-2.48 mV
44.44"
22 May 2006
-2.47 mV
44.28"
20 Jun 2006
-2.33 mV
41.96"
19 Jul 2006
-2.15 mV
38.71"
17 Aug 2006
-1.97 mV
35.62"
15 Sep 2006
-1.83 mV
33.22"
14 Oct 2006
-1.75 mV
31.66"
100% illum
29,103 ipx2
-3.0° SP
44° transit
99% illum
32,173 ipx2
-3.1° SP
42° transit
99% illum
37,290 ipx2
-3.2° SP
41° transit
99% illum
44,501 ipx2
-3.3° SP
40° transit
100% illum
52,656 ipx2
-3.4° SP
40° transit
100% illum
58,356 ipx2
-3.4° SP
41° transit
100% illum
57,902 ipx2
-3.3° SP
42° transit
99% illum
51,780 ipx2
-3.2° SP
43° transit
99% illum
43,919 ipx2
-3.0° SP
43° transit
99% illum
37,191 ipx2
-3.0° SP
42° transit
99% illum
32,440 ipx2
-2.9° SP
41° transit
100% illum
29568.081690243
-2.9° SP
39° transit
Solstice
June 17, 2006
DateDistanceMagnitudeDiameterPhase AngleIllumTiltTransit
November 29, 2005582,959,164-1.71 mV31.4"5.3°99.8%-3.0° SP43°
December 9, 2005574,244,481-1.73 mV31.9"6.5°99.7%-3.0° SP43°
December 19, 2005563,880,045-1.77 mV32.5"7.6°99.6%-3.1° SP42°
December 29, 2005552,040,953-1.81 mV33.2"8.6°99.4%-3.1° SP42°
January 8, 2006538,946,450-1.86 mV34.0"9.4°99.3%-3.2° SP41°
January 18, 2006524,878,680-1.91 mV34.9"10°99.3%-3.2° SP41°
January 28, 2006510,130,229-1.97 mV35.9"10.3°99.2%-3.2° SP41°
February 7, 2006495,049,211-2.04 mV37.0"10.5°99.2%-3.3° SP40°
February 17, 2006480,027,044-2.11 mV38.2"10.3°99.2%-3.3° SP40°
February 27, 2006465,456,208-2.18 mV39.4"9.8°99.3%-3.4° SP40°
March 9, 2006451,776,818-2.25 mV40.6"9.1°99.4%-3.4° SP40°
March 19, 2006439,424,602-2.31 mV41.7"99.5%-3.4° SP40°
March 29, 2006428,805,659-2.37 mV42.7"6.6°99.7%-3.4° SP41°
April 8, 2006420,320,659-2.43 mV43.6"99.8%-3.4° SP41°
April 18, 2006414,279,278-2.47 mV44.2"3.1°99.9%-3.4° SP41°
April 28, 2006410,904,881-2.50 mV44.6"1.2°100%-3.4° SP42°
May 8, 2006410,331,596-2.50 mV44.7"0.9°100%-3.4° SP42°
May 18, 2006412,537,970-2.48 mV44.4"2.9°99.9%-3.3° SP42°
May 28, 2006417,406,932-2.45 mV43.9"4.8°99.8%-3.3° SP43°
June 7, 2006424,716,449-2.40 mV43.2"6.5°99.7%-3.2° SP43°
June 17, 2006434,138,307-2.35 mV42.2"7.9°99.5%-3.2° SP43°
June 27, 2006445,323,144-2.29 mV41.2"9.1°99.4%-3.1° SP43°
July 7, 2006457,871,575-2.22 mV40.0"9.9°99.3%-3.1° SP43°
July 17, 2006471,372,689-2.16 mV38.9"10.5°99.2%-3.0° SP43°
July 27, 2006485,452,422-2.09 mV37.8"10.8°99.1%-3.0° SP43°
August 6, 2006499,724,242-2.03 mV36.7"10.8°99.1%-3.0° SP42°
August 16, 2006513,841,932-1.97 mV35.7"10.5°99.2%-3.0° SP42°
August 26, 2006527,500,448-1.92 mV34.7"10.1°99.2%-2.9° SP42°
September 5, 2006540,394,494-1.87 mV33.9"9.4°99.3%-2.9° SP41°
September 15, 2006552,274,620-1.83 mV33.2"8.5°99.5%-2.9° SP41°
September 25, 2006562,915,972-1.79 mV32.6"7.5°99.6%-2.9° SP40°
October 5, 2006572,102,773-1.76 mV32.0"6.4°99.7%-2.9° SP40°
0 seconds to generate page

Hi Myke!|your privacy|about Myke Wolf
copyright © 2014 - 2024 Myke Wolf, all rights reserved

another Myke Wolf website!

Jup-Sat 2020